- You can find on this page:
- Common shares
- Preferred shares
- Total capital
Shareholding composition – Common shares – November 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 939,892,594 | 46.37% |
ADR | 49,574,703 | 2.45% |
Non-Residents Shareholders | 568,870,592 | 28.06% |
FMP – FGTS Eletrobras** | 46,047,402 | 2.27% |
General retail | 370,401,716 | 18.27% |
Shares in Treasury | 52.224.491 | 2.58% |
Total | 2,027,011,498 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMP does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 85,450,494, representing 4.22% of the share capital of the common shares.
Shareholding composition – Preferred shares – November 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 38,968,607 | 13.91% |
ADR | 4,867,535 | 1.74% |
Non-Residents Shareholders | 106,616,694 | 38.07% |
FMP – FGTS Eletrobras | – | – |
General retail | 122,394,117 | 43.70% |
Shares in Treasury | 7,241,361 | 2.59% |
Total | 280,088,314 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
Shareholding composition – Total capital – November 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 978,861,201 | 42,43% |
ADR | 54,442,238 | 2,36% |
Non-Residents Shareholders | 675,487,286 | 29,28% |
FMP – FGTS Eletrobras** | 46,047,402 | 2,00% |
General retail | 492,795,833 | 21,36% |
Shares in Treasury | 59,465,852 | 2.58% |
Total | 2,307,099,812 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The FMP amount does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 85,450,494, representing 3.70% of the total share capital.