- You can find on this page:
- Common shares
- Preferred shares
- Total capital
Shareholding composition – Common shares – December 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 938,538,837 | 46.30% |
ADR | 50,908,103 | 2.51% |
Non-Residents Shareholders | 574,687,848 | 28.35% |
FMP – FGTS Eletrobras** | 49,752,278 | 2.45% |
General retail | 360,899,941 | 17.80% |
Shares in Treasury | 52,224,491 | 2.58% |
Total | 2,027,011,498 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMP does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 88,959,770, representing 4.39% of the share capital of the common shares.
Shareholding composition – Preferred shares – December 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 38,958,147 | 13.91% |
ADR | 4,812,944 | 1.72% |
Non-Residents Shareholders | 106,095,937 | 37.88% |
FMP – FGTS Eletrobras | – | – |
General retail | 122,979,925 | 43.91% |
Shares in Treasury | 7,241,361 | 2.59% |
Total | 280,088,314 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
Shareholding composition – Total capital – December 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 977,496,984 | 42.37% |
ADR | 55,721,047 | 2.42% |
Non-Residents Shareholders | 680,783,785 | 29.51% |
FMP – FGTS Eletrobras** | 49,752,278 | 2.16% |
General retail | 483,879,866 | 20.97% |
Shares in Treasury | 59,465,852 | 2.58% |
Total | 2,307,099,812 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The FMP amount does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 88,959,770, representing 3.86% of the total share capital.