- You can find on this page:
- Common shares
- Preferred shares
- Total capital
Shareholding composition – Common shares – October 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 938,382,047 | 46.29% |
ADR | 49,235,503 | 2.43% |
Non-Residents Shareholders | 594,810,576 | 29.34% |
FMP – FGTS Eletrobras** | 41,585,441 | 2.05% |
General retail | 351,627,840 | 17.35% |
Shares in Treasury | 51.370.091 | 2.53% |
Total | 2,027,011,498 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The amount of FMP does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 81,123,833, representing 4.00% of the share capital of the common shares.
Shareholding composition – Preferred shares – October 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 39,771,506 | 14.20% |
ADR | 5,042,065 | 1.80% |
Non-Residents Shareholders | 105,848,818 | 37.79% |
FMP – FGTS Eletrobras | – | – |
General retail | 122,525,764 | 43.75% |
Shares in Treasury | 6,900,161 | 2.46% |
Total | 280,088,314 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
Shareholding composition – Total capital – October 2024
Capital Stock | Shares | % |
---|---|---|
Government Group* | 978,153,553 | 42,40% |
ADR | 54,277,568 | 2,35% |
Non-Residents Shareholders | 700,659,394 | 30,37% |
FMP – FGTS Eletrobras** | 41,585,441 | 1,80% |
General retail | 474,153,604 | 20,55% |
Shares in Treasury | 58,270,252 | 2.52% |
Total | 2,307,099,812 | 100.00% |
* The following shareholders are part of the Government Group: União Federal, BNDES/BNDESPAR, FND, FGHAB, Banco do Nordeste, BB Asset, Caixa Asset, Petros and Previ.
** The FMP amount does not consider the privatization funds of BB Asset and Caixa Asset, which are already registered in the total of the Government Group. Considering both funds, the total amount of FMP is 81,123,833, representing 3.52% of the total share capital.